MANUFACTURING FACILITIES
World-class Processes that Guarantee Premium Quality
The core forte of VMPL in manufacturing empty glass Pre-fillable Syringes and formulating glass as well as polymer Pre-filled Syringes. VMP also earned national as well as international acclaim for inventive products, catering to comprehensive and diverse formulation sections such as General and Ophthalmic
The entire process being computerized and automated, there is no chance of contamination due to human touch. We have a capacity of 7 Pre-filled Syringe filling lines that function with precision for glass and polymer syringes.
PRODUCTS & SERVICES
Empty Glass Pre-filled Syringes
We manufacture premium quality glass Pre-filled Syringes which completely satisfy all customer requirements. Their flexible design features allow optimal and easy incorporation of individual components. They are also technically compliant with all international standards in the pharmaceutical and medical device industry.
CONTRACT MANUFACTURING TECHNICAL
Increasing brand value through life-cycle management
In India's hotly contested market with competition from many similar products, choosing sophisticated and advanced methods of drug delivery systems, is an effective way to demarcate oneself from the rest. For the small volume of parenterals, Pre-filled Syringes are an attractive option. Partner with VMPL and extend the lifecycle of your product by moving it from ampoules and vials to VIM Meditech Pvt. Ltds' Pre-filled Syringes !
It offers tremendous savings!
Vial washing, de-pyrogenation, and vial-component preparation equipment are not required because the syringes come pre-sterilized and ready for use. Enhanced efficiency can be achieved with Pre-filled Syringes, over-filling is less than 2% as opposed to ampoules and vials where it may be over 18%.
TECHNICAL SPECIFICATIONS
PRODUCT RANGE
Luer-lock (LL)
|
|
mm |
mm |
mm |
of barrels |
---|---|---|---|---|---|
1. | 1 mL LL | 8.65 | 10.85 | 37.7 | 100 |
2. | 2.5 mL LL | 8.65 | 10.85 | 49 | 100 |
3. | 5 mL LL | 11.85 | 14.45 | 66.7 | 64 |
Stacked Needle (SN)
|
|
mm |
mm |
mm |
of barrels |
---|---|---|---|---|---|
4. | 0.5 mL LL | 4.65 | 6.85 | 49 | 100 |
5. | 1 mL LL | 6.35 | 8.15 | 54 | 100/ 160 |
PRODUCT RANGE
Glass barrel made of neutral glass clear, type-l (as per EP/USP/JP)
Process step: Forming, Annealing, Washing/ Siliconization, DHS/ Silicon Curing, Assembling, Packaging in Class B cleanroom
Eto sterilisation
Suitable for standard filling machine and packaging equipment
Round flange/Cut flange available
Graduation available
Components:
Luer-lock:
Luer Tip
Needle Shield
Plunger Rod (Coloured option available)
Safety Device System
Where PFS can be used?
Single Use system
Single use devices that are indicated for use as an accessory with pre-filled syringes to aid in the
protection from accidental needle sticks.
Health Care providers and self-administration
Designed for home and clinical use to help protecting healthcare professionals.
Patients who self-inject doctor prescribed medications
PFS Components
Luer-lock (LL) Plungers
|
|
mm |
mm |
mm |
|
---|---|---|---|---|---|
1. | 1 mL LL | 5.1 | 9.0 | 8.50 | 100 |
2. | 2.5 mL LL | 5.1 | 9.0 | 8.50 | 100 |
3. | 5 mL LL | 5.6 | 12.20 | 8.50 | 64 |
4. | 10 mL LL | 8.1 | 15.20 | 10.69 | 42 |
Stacked Needle (SN) Plungers
|
|
mm |
mm |
mm |
|
---|---|---|---|---|---|
1. | 1 mL SN | 2.7 | 6.60 | 8.50 | 100 |
2. | 2.25 mL SN | 5.1 | 9.0 | 8.50 | 100 |
Other PFS Components:
Luer-Tip (rubber)
Luer-Tip (plastic)
Needle Shield (rubber)
Needle Shield (plastic)
CATEGORY | No. | PRODUCT NAME | STRENGTH | VOLUME |
---|---|---|---|---|
AN ELECTROLYTE REPLENISH | 1 | POTASSIUM CHLORIDE INJ. | 150 MG/ML | 10 ML. PFS |
2 | SODIUM CHLORIDE INJECTION IP | 9 MG/ML | 1/2/5/10 ML PFS | |
ANALGESIC | 3 | TRAMADOL HCL INJ. | 50 MG/ML | 1 ML &2 ML. PFS |
4 | METHOCARBAMOL INJECTION U.S.P. | 100 MG/ML | 10 ML. PFS | |
ANTIASTHMA | 5 | ETOPHYLLINE & THEOPHYLLINE INJ. | 84.7 MG/ML+25.3 MG/ML | 1 ML. PFS |
ANTICHOLINERGIC | 6 | GLYCOPYRROLATE & NEOSTIMGIN INJ. | 2.5 MG/5ML | 5 ML. PFS |
7 | GLYCOPYRROLATE & NEOSTIMGIN INJ. | 0.5 MG/5ML | 5 ML. PFS | |
8 | ATROPINE | 0.1 MG/5ML | 10 ML. PFS | |
ANTICOAGULANT | 9 | VITAMIN K ANALOGUE | 10 MG/ML | 1 ML. PFS |
COAGULANT | 10 | ADRENOCHROME INJ | 1 MG/ML | 2 ML. PFS |
ANTIDOTE | 11 | PROTAMINE SULPHATE INI USP | 10 MG/ML | 5 ML. PFS |
ANTIHISTAMINES | 12 | ADRENALINE TARTARATE | 1 MG/ML; 1MG/10ML | 10 ML. PFS |
13 | TERBUTALINE INJ. IP | 0.5 MG/ML | 1 ML. PFS | |
14 | PHENIRAMINE MALEATE INJECTION IP | 22.75 MG/ML | 2 ML. PFS | |
ANTIMALARIAL | 15 | CHLOROQUINE PHOSPHATE INJ. I.P. | 40 MG/ML | 2 ML & 5 ML. PFS |
16 | QUININE SULPHATE INI. | 300 MG/ML | 2 ML. PFS | |
ANTIULCER DRUG | 17 | RANITIDINE HCLINI | 25 MG/ML | 2 ML. PFS |
CHOLAGOGUES AND HEPATIC | 18 | L-ORNITHINE L-ASPARTATE INJ. | 5 MG/10ML | 10 ML. PFS |
NONSTEROIDAL ANTI-INFLAMMATORY DRUG | 19 | FRUSEMIDE INJ. | 10 MG/ML | 2 ML. PFS |
HEMOSTATIC | 20 | ETHAMSYLATE INJ. | 125 MG/ML | 2 ML. PFS |
NONSTEROIDAL ANTI-INFLAMMATORY DRUG | 21 | KETOROLAC TROMETHAMINE INJECTION IP | 30 MG/ML | 1/2 ML. PFS |
VASOCONSTRICTOR | 22 | PHENYLEPHRINE INJ. I.P. | 10 MG/ML | 1 ML. PFS |
CNS STIMULANT | 23 | PIRACETAM INJ. | 20 MG/ML | 5 ML. PFS |
CNS ANTAGONIST | 24 | ERGOTAMINE TARTRATE INJ | 1 MG/ML | 1 ML. PFS |
SEDATIVE | 25 | FLUCOPHENAZINE DECANOATE INJ | 100 MG/ML | 1 ML. PFS |
26 | NANDROLONE INJ. | 25 MG/ML | 1 ML. PFS | |
STEROID | 27 | NANDROLONE INJ. | 50 MG/ML | 1 ML. PFS |
28 | NANDROLONE INJ. | 100 MG/ML | 1 ML. PFS | |
29 | DEXAMETHASONE SODIUMPHOSPHATE | 4 MG/ML | 2 ML. PFS | |
ANTISPASMODIC | 30 | DICYCLOMINE HCL INJ. | 10 MG/ML | 2 ML. PFS |
31 | HYOSCINE BUTYL BROMIED INJ. | 20 MG/ML | 1 ML. PFS | |
ANTIBACTERIAL | 32 | LINCOMYCIN INJECTION USP | 300 MG/ML | 2 ML. PFS |
VITAMIN SUPPLEMENT | 33 | CHOLECALCIFEROL INJECTION B.P. | 3.0L IU/ML | 1 ML. PFS |
34 | CHOLECALCIFEROL INJECTION B.P. | 6.0L IU/ML | 1 ML. PFS | |
35 | ASCORBIC ACID INJECTION (VITAMIN C) | 100 MG/ML | 5 ML. PFS | |
VITAMIN SUPPLEMENT | 36 | METHYLCOBALAMINE & MULTIVITAMIN INJ. | METHYLCIOBALAMINE 1000 MCG+ PYRIDOXINE HCL 100 MG+ NICOTINAMIDE 100 MG | 1 ML. PFS |
GENERAL ANESTHETIC | 37 | KETAMINE INJECTION IP | 50 MG/ML | 2 ML. PFS |
LOCAL ANESTHETIC | 38 | BUPIVACAINE HCL INJI (HEAVY ALSO AVAILABLE) GLASS | 2.5 MG/ML | 4 ML. PFS |
ANTICONVULSANT | 39 | CLONAZEPAM INJECTION | 1 MG/ML | 1 ML. PFS |
40 | PHENYTOIN SODIUM INJ. | 50 MG/ML | 2 ML. PFS | |
ANTIPSYCHOTICS | 41 | HALOPERIDOL INJECTION IP | 5 MG/ML | 1 ML. PFS |
ANXIOLYTIC | 42 | LORAZEPAM INJECTION BP | 2 MG/ML | 2 ML. PFS |
VASODILATOR | 43 | ISOXSUPRINE HYDROCHLORIDEINJ. I.P. | 5 MG/ML | 2 ML. PFS |
ANTIHYPERTENSIVE | 44 | NITROGLYCERIN INJ U.S.P | 5 MG/ML | 5 ML. PFS |
45 | CLONIDINE HYDROCHLORIDEINIECTION I.P/td> | 150 MG/ML | 1 ML. PFS | |
BRONCHO-DILATOR | 46 | AMINOPHYLLINE INJECTION U.S.P | 25 MG/ML | 10 ML. PFS |
FOR MIGRAINE | 47 | SUMATRIPTAN | 6 MG/ 0.5ML | 0.5 ML. PFS |
ANTIARRHYTHMIC | 48 | ADENOSINE | 3 MG/ML | 2 ML. PFS |
ANTIBIOTIC | 49 | AMIKACIN | 50 MG/ML | 2 ML. PFS |
ANTIBIOTIC | 50 | AMIKACIN | 125 MG/ML | 2 ML. PFS |
ANTIBIOTIC | 51 | AMIKACIN | 250 MG/ML | 2 ML. PFS |
ANESTHETIC | 52 | BUPIVACAINE HEAVY | 0.5%/ ML | 4 ML. PFS |
ANTICONVULSANT | 53 | DIAZEPAM | 10 MG/2ML | 2 ML. PFS |
NSAIDS | 54 | DICLOFENAC | 75 MG/ML | 1 ML. PFS |
CARDIAC SHOCK & FAIURE | 55 | DOBUTAMINE | 50 MG/ML | 5 ML. PFS |
CARDIAC SHOCK & FAIURE | 56 | DOPAMINE | 40 MG/ML | 5 ML. PFS |
ANTISPASMODIC | 57 | DROTAVERINE HYDROCHLORIDE | 40 MG/2ML | 2 ML. PFS |
ANTICOAGULANT | 58 | ENOXAPARIN | 20 MG/0.2 ML | 0.2 ML. PFS |
ANTICOAGULANT | 59 | ENOXAPARIN | 40 MG/0.4 ML | 0.4 ML. PFS |
ANTICOAGULANT | 60 | ENOXAPARIN | 60 MG/0.6 ML | 0.6 ML. PFS |
ANTICOAGULANT | 61 | ENOXAPARIN | 80 MG/0.8 ML | 0.8 ML. PFS |
DIURETIC, ANTI-HYPERTENSIVE | 62 | FRUSEMIDE | 4 MG/ML | 2 ML. PFS |
ANTIBIOTIC | 63 | GENTAMICIN SULPHATE | 40 MG/ML | 2 ML. PFS |
ANTICHOLINERGIC | 64 | GLYCOPYRROLATE | 0.2 MG/ML | 1 ML. PFS |
ANTIEMETIC | 65 | GRANISETRON | 1 MG/ML | 1/2/3/5 ML. PFS |
ANTICOAGULANT | 66 | HEPARIN | 1000 IU/ML | 5/10 ML. PFS |
ANTICOAGULANT | 67 | HEPARIN | 5000 IU/ML | 1/5 ML. PFS |
HEMATINIC | 68 | IRON SUCROSE | 20 MG/ML | 5 ML. PFS |
ANTI-HYPERTENSIVE | 69 | LABETALOL | 5 MG/ML | 5 ML. PFS |
ANESTHETIC | 70 | LIGNOCAINE HYDROCHLORIDE | 21.3 MG/ML | 1/2/10 ML. PFS |
VITAMIN SUPPLEMENT | 71 | METHYLCOBALAMINE | 500 MCG/ML | 1 ML. PFS |
72 | METHYLCOBALAMINE | 1500 MCG/ML | 1 ML. PFS | |
73 | MULTIVITAMIN | (B1-100 MG, B6 - 100 MG, B12 25,000 MCG) | 2 ML. PFS | |
OXYTOCIC | 74 | METHYLERGOMETRINE MALEATE | 0.2 MG/ML | 1 ML. PFS |
GENERAL ANESTHETIC | 75 | MIDAZOLAM | 1 MG/ML | 5 ML. PFS |
ANTICHOLINERGIC | 76 | NESTIGMINE | 0.5 MG/ML | 5 ML. PFS |
ALPHA- BETA ADRENERGIC AGONIST | 77 | NORADRENALINE BITARTRATE | 2 MG/ML | 2 ML. PFS |
ANTIEMETIC | 78 | ONDANSETRON | 2 MG/ML | 2 ML. PFS |
HEMOSTATIC | 79 | TRANEXAMIC ACID | 500 MG/5 ML | 5 ML. PFS |
products under devlopment
CATEGORY | No. | PRODUCT NAME | STRENGTH | VOLUME |
---|---|---|---|---|
ANALGESIC | 1 | FENTANYL CITRATE INJ | 50 MCG/ML | 2 ML PFS |
ANTIARRHYTHMIC | 2 | ESMOLOL HYDROCHLORIDE INJ. | 10 MG/ML | 10 ML PFS |
ANTIDOTE | 3 | DIMERCAPROL INJ. | 50 MG/ML | 2 ML PFS |
ANTIMALARIAL | 4 | ALPHA-BETA ARTEETHER INJ. | 150 MG/2 ML | 2 ML PFS |
5 | ARTEEMETHER INJ. | 80 MG/ML | 1 ML PFS | |
ANTICONVULSANT | 6 | CLONAZEPAM INJECTION | 1 MG/ML | 1 ML PFS |
Copyright © 2023 All Rights Reserved VIM MEDITECH PVT.LTD
Designed And Developed By SORS IT SOLUTIONS